| Community |
| | First Name | Last Name | Organization Name |
| 1.1 | Clayton | Sandy | Manitoba Aboriginal Youth Career Awareness Committee,Manitoba |
| 1.2 | Angela | Nash | Saint Mary's First Nation |
| 1.3 | Gerry | Laslo | Sunchild First Nation P.O. Box 747 Rocky Mountain House Alberta T4T 1A5 |
| 1.4 | Damon | Johnston | Centre for Aboriginal Human Resource Development |
| 1.5 | Raymond | Mason | Keewaywin First Nation |
| 1.6 | Rhoda | Angees | Wunnumin Lake First Nation |
| 1.7 | Vaughn | Sunday | Cando Mohawk Council of Akwesasne |
| 1.8 | Chris | Guimond | Manitoba First Nations Schoolnet |
| 1.9 | Claude | Tremblay | Alliance Authochtone du Québec CommunautéKitchi-Sipi |
| 1.10 | Harmony | Rice | SPIRIT Magazine |
| 1.11 | Craig | Hardy | Keewaytinook Internet High School |
| 1.12 | Ross S. | Mayer | CANDO Council for the Advancement of Native Development Officers |
| 1.13 | Chris | Nasee | Manitoba First Nations SchoolNet |
| 1.14 | Chris | Guimond | Manitoba First Nations Schoolnet. |
| 1.15 | Desmond | Pashe | Dakota Tipi First Nation |
| 1.16 | Peter | Morin | Redwire Native Youth Media Society |
| 1.17 | Innocent Mawikizi | Kashomero | Union Chrétienne pour l'Education et le Développement des Déshérités (UCEDD-Burundi) |
| 1.18 | Jamie | Sterritt | Gitksan Government Commission |
| 1.19 | Kelly | Lendsay | Aboriginal Human Resource Development Council of Canada (AHRDCC) |
| 1.20 | Cynthia | James | Denendeh Development Corporation |
| Funding Institutions |
| | First Name | Last Name | Organization Name |
| 2.1 | Navin | Rai | World Bank |
| 2.2 | Richard | Fuchs | International Development Research Centre |
| Government |
| | First Name | Last Name | Organization Name |
| 3.1 | Jean-Claude | Henein | Natural Resources Canada |
| 3.2 | Andrew | Popko | Privy Council Office |
| 3.3 | Jonathan | Spassov | |
| 3.4 | Verna | Billy-Minnabarriet | Nicola Valley Institute of Technology |
| 3.5 | Pierre | Gendron | Industrie Canada |
| 3.6 | Karen | Moyle | Canadian Heritage |
| 3.7 | Lillian | Beaudoin | Industry Canada |
| 3.8 | Keith | Conn | Health Canada First Nations and Inuit Relations |
| 3.9 | Gus | Miller | |
| 3.10 | Bill | Graham | Industry Canada |
| 3.11 | Carole | Lafrenière | Industry Canada |
| 3.12 | Jeff | Marder | FAC |
| 3.13 | Hyman | Glustein | Grand Council of the Crees Eeyou Istchee / Cree Regional Authority |
| 3.14 | Barry | Parker | Indian and Northern Affairs Canada |
| 3.15 | Grozdana | Stojanovic-Colic | Canadian International Development Agency (CIDA) |
| 3.16 | Sylvanie | Burton | Department of Local Government & Community Development. |
| 3.17 | Harrington | Jessica | Canadian Heritage (PCH) |
| 3.18 | Carl | Seibel | Industry Canada |
| 3.19 | Emma | Doucet, | Canadian Heritage |
| 3.20 | Brian | Hill | Indian and Northern Affairs Canada |
| 3.21 | Helene | Lachance | Indian and Northern Affairs Corporate Information Management Directorate |
| 3.22 | David | Crevier | INAC MAINC |
| 3.23 | Anne-Marie | Millner | Canadian Heritage |
| 3.24 | Jim | Moses | Lands and Trusts Services INAC |
| 3.25 | JOE | POIRIER | FIRST NATIONS SCHOOLNET IHAB INDUSTRY CANADA |
| 3.26 | Caroline | Davis | Indian and Northern Affairs Canada |
| 3.27 | Alex | Randall | Natural Resources Canada |
| 3.28 | Aaron | Caplan | Department of Indian and Northern Affairs |
| 3.29 | Ok-Kyung | Pak | CIDA |
| 3.30 | Noel | Habel | INAC Education Branch |
| 3.31 | Patrick | Brennan | FAC |
| 3.32 | Line | Paré | Ministère des Affaires indiennes - Branche de l'éducation |
| 3.33 | Allan | Torbitt | Indian and Northern Affairs Canada |
| 3.34 | France | Beauvais | Indian and Northern Affairs Canada |
| 3.35 | Alfred | Loon | Cree Regional Authority |
| 3.36 | Anita | Tuharsky | Parks Canada Heritage Presentation and Public Education Branch |
| 3.37 | Pierre | Marin | Privy Council Office |
| 3.38 | Marc | Brooks | Indian and Northern Affairs Canada (INAC) |
| 3.39 | Robert | Vigneault | MBTelehealth |
| 3.40 | Susan | Pereverzoff | Canadian International Development Organization (CIDA) |
| 3.41 | Wes | Darou | Canadian International Development Agency |
| 3.42 | PRINCE ADEOLA ADELERE | OLALOKO | LEGISLATIVE ARM OF OSHODI/ISOLO LOCAL GOVERNMENT |
| 3.43 | Jerry | Ghazal | Indian & Northern Affairs Canada |
| 3.44 | Ula | Shirt | Peigan Board of Education |
| 3.45 | Marion | Crowe | Health Canada First Nations & Inuit Health Branch Primary Health Care Directorate e-Health Solutions Unit |
| 3.46 | Debbie | Shiells | INAC |
| 3.47 | Kara | Mitchell | Democratic Institutions and Conflict Division Canadian International Development Agency |
| 3.48 | Brian | Phillips | Canadian International Development Agency |
| 3.49 | Rosi | Niedermayer | International Trade Canada |
| 3.50 | Angela | Krose | Health Canada |
| 3.51 | Alex | Wood | INAC Information Management Branch |
| 3.52 | Marilyn | Osecap | Federation of Saskatchewan Indian Nations |
| 3.53 | Cheryl | Keats | Indian & Northern Affairs Canada |
| 3.54 | Véronique | Barnes | Agence canadienne de développement international (ACDI) |
| 3.55 | Eiichi | Watanabe | Ministry of Internal Affairs and Communications |
| 3.56 | Anne-Marie | Millner | Canadian Heritage |
| 3.57 | OLANREWAJU SHEFIU | LAWAL | ISOLO LOCAL GOVERNMENT |
| 3.58 | Isabelle | Roy | CIDA |
| 3.59 | BRUNO | MAKOUNDI | FIRST NATIONS SCHOOLNET IHAB INDUSTRY CANADA |
| 3.60 | Treva | Rancier | National Operations Branch Regional Operations Support Services, Indian and Northern Affairs Canada |
| 3.61 | Lynn | Poole-Hugues | JEDI - New Brunswick |
| 3.62 | Dr. Charles | Corbette | Dept.of Carib Affairs Office of the prime Minister Cabinet Secretariat |
| 3.63 | André | Guertin | OFI |
| 3.64 | Dr. Shannon | McDonald | First Nations and Inuit Health Branch Manitoba Region |
| 3.65 | Ian | MacArthur | Indian and Northern Affairs Canada |
| 3.66 | Hideaki | Kojima | Ministry of Internal Affairs and Communications |
| 3.67 | Brian | Hill | Indian and Northern Affairs Canada |
| 3.68 | Jerry | Ghazal | Indian & Northern Affairs Canada |
| 3.69 | Erick | Huerta Velázquez | National Comission for Indigenous People's Development, México |
| 3.70 | Dan | Hughes | Indian and Northern Affairs Canada |
| 3.71 | Elaine | Whiteduck | Algonquins of Pikwakanagan First Nation |
| 3.72 | Kevin | Hynes | Atlantic Canada Opportunities Agency |
| 3.73 | Mr. Ingvard and Mrs. Elisabeth | Havnen | Royal Norwegian Embassy |
| 3.74 | Camille | Choquette | |
| 3.75 | Elaine | Whiteduck | Algonquins of Pikwakanagan First Nation |
| 3.76 | Ernie | Dal Grande | Health Canada |
| 3.77 | Raymond | Provencher | Industry Canada - Halifax 1505 Barrington Street |
| 3.78 | Anne-Marie | Millner | Canadian Heritage |
| 3.79 | Annette | Gibbons | Canadian Heritage |
| 3.80 | Patrick | Brennan | FAC |
| 3.81 | Ed | Krahn | Yukon Government Department of Tourism and Culture, Cultural Services Branch, Museums Unit |
| 3.82 | Jesse | Kancir | Canadian International Development Agency |
| 3.83 | John | Gordon | Indian and Northern Affairs Canada |
| 3.84 | Eric | McMahon | British Columbia Ministry of Education Aboriginal Education Enhancements Branch |
| 3.85 | Véronique | Barnes | Agence canadienne de développement international (ACDI) |
| 3.86 | CAROLE | GAGNON | FIRST NATIONS SCHOOLNET IHAB INDUSTRY CANADA |
| 3.87 | Robert | Gagnon | Industry Canada Computers for Schools |
| 3.88 | Raymond | Provencher | Industrie Canada |
| 3.89 | Shelagh Jane | Woods | Health Canada First Nations and Inuit Health Branch |
| 3.90 | SUZANNE | ROBERT | IHAB/INDUSTRY CANADA |
| 3.91 | Crystal | Chercoe | Keewatin Tribal Council |
| 3.92 | Gen | Leblanc | Human Resources and Skills Development |
| 3.93 | Olanrewaju Shefiu | LAWAL | ISOLO LOCAL GOVERNMENT |
| 3.94 | Mark | Stephens | Aboriginal Policing Directorate / Public Safety and Emergency Preparedness Canada |
| 3.95 | Melody | Myers | Industry Canada |
| Non Government Organization |
| | First Name | Last Name | Organization Name |
| 4.1 | leliah | parmeres antony | kenya pastorlist communties network (KPCN) |
| 4.2 | Tammy | Genaille | Saskatchewan Aboriginal Women's Circle Corporation (SAWCC) |
| 4.3 | Judy | Whiteduck | Assembly of First Nations |
| 4.4 | Tommy | Akulukjuk | Inuit Tapiriit Kanatami |
| 4.5 | leliah antony | parmeres | kenya parstoralist communties network (KPCN) |
| 4.6 | David | Smith | Nunavut Broadband Development Corporation |
| 4.7 | Jim | Pealow | Aboriginal Financial Officers Association of Canada |
| 4.8 | Katelin | Peltier | Métis National Council |
| 4.9 | Marleny Nohemí | Tzicap Tzunún | Ajb?atz? Enlace Quiché |
| 4.10 | Darrel | MacLeod | Assembly of First Nations |
| 4.11 | Grant | Thomas | TeKnoWave Inc. |
| 4.12 | Craig | Clark | Inuit Tapiriit Kanatami |
| 4.13 | Whit | Fraser | Inuit Tapiriit Kanatami |
| 4.14 | Randy | Johns | Keewatin Career Development Corporation |
| 4.15 | Heather | Tait | Inuit Tapiriit Kanatami |
| 4.16 | Frank | Andersen | Inuvialuit Joint Secretariat |
| 4.17 | Tooneejoulee | Kootoo-Chiarello | Inuit Tapiriit Kanatami |
| 4.18 | Terry | Fox | Inter Tribal Health Authority |
| 4.19 | Jose | Kusugak | Inuit Tapiriit Kanatami |
| 4.20 | Charlotte | Moser | Development Gateway Foundation |
| 4.21 | Bernice | Benjamin | Saskatchewan Aboriginal Women's Circle Corporation (SAWCC) |
| 4.22 | Daisy N | Saunders | Inuit Tapiriit Kanatami |
| 4.23 | Violet | Ford | Inuit Circumpolar Conference (Canada) |
| 4.24 | David | Joanasie | Inuit Tapiriit Kanatami |
| 4.25 | Gérard | HITAYEZU | Association pour le Développement Global des Batwa du Rwanda |
| 4.26 | Lorraine | Thomas | Nunavut Broadband Development Corporation |
| 4.27 | Tania | Scott | Nunavut Economic Developers Assoication |
| 4.28 | Marlene | Winters-Wheeler | Labrador Inuit Association |
| 4.29 | leliah parmeres | antony | kenya pastoralist communities network (KPCN) |
| 4.30 | Mario | Dagenais | Assembly First Nations |
| 4.31 | Dan | Brant | National Aboriginal Capital Corporation Association |
| 4.32 | Paul | Kyba | Inter Tribal Health Authority |
| 4.33 | Jay | Roberts | Congress of Aboriginal Peoples |
| 4.34 | Don | Clarke | Manitoba First Nations Internet School |
| 4.35 | Sue | Hanley | First Nations Technology Council (British Columbia) |
| 4.36 | A. Leona | Irons | National Aboriginal Lands Managers Association |
| 4.37 | Heather | Tait | Inuit Tapiriit KAnatami |
| 4.38 | Jennifer | Lord | Native Women's Association of Canada (NWAC) |
| 4.39 | Joseph | Davis | Manitoba First Nations Internet School |
| 4.40 | Don | Clarke | Manitoba First Nations Internet School |
| 4.41 | Roberta | Hildebrand | Canadian Society of Telehealth |
| 4.42 | Roberta | Hildebrand | Canadian Society of Telehealth |
| 4.43 | Puspa Kamal | POUDEL | Literary Academy for Dalit of Nepal ( LAD-Nepal) |
| 4.44 | Charles | Dorais | Makivik Corporation |
| 4.45 | John | Webster | Aboriginal Community Career Employment Services Society (ACCESS) |
| 4.46 | Daisy | Saunders | Inuit Tapiriit Kanatami |
| 4.47 | Steve and Susanne | Lawson | First Nations Environmental Network |
| 4.48 | Irina | Appa | Inuit Circumpolar Conference (Canada) |
| 4.49 | Mark | Sommerfeld | Inter Tribal Health Authority |
| 4.50 | Sherry | Lewis | Native Women's Association of Canada |
| 4.51 | Phillip | Djwa | First Nations Education Steering Committee |
| 4.52 | Sharon | McKay | Keewatin Tribal Council |
| 4.53 | Corinne | Gray | Inuit Circumpolar Conference (Canada) |
| 4.54 | Mohammed | Hiraika | Sudan Internet Society "SIS" |
| 4.55 | Eric | Loring | Inuit Tapiriit Kanatami |
| 4.56 | Judy | Whiteduck | Assembly of First Nations |
| 4.57 | Ross | Mayer | Council for the Advancement of Native Development Officers |
| 4.58 | Tooneejoulee | Kootoo-Chiarello | Inuit Tapiriit Kanatami |
| 4.59 | Angie | Bruce | Aboriginal Healing Foundation |
| 4.60 | Oliver | Zielke | Web Networks |
| 4.61 | Kesh Bahadur | PARIYAR | Literary Academy for Dalit of Nepal ( LAD-Nepal) |
| 4.62 | Natan | Obed | Inuit Tapiriit Kanatami |
| 4.63 | Ronald | Santos | Global Development Group |
| Other |
| | First Name | Last Name | Organization Name |
| 5.1 | Pauline | Winnepetonga | Wunnumin Lake First Nation Health & Social Services partner of KO Tele-Health. |
| 5.2 | Donald | Doré | Prince Albert Grand Council |
| 5.3 | Katie | Motta | Canadian Aboriginal and Minority Supplier Council |
| 5.4 | Vincent | Hill | Prince Albert Grand Council |
| 5.5 | Rinalia | Abdul-Rahim | Global Knowledge Partnership Secretariat |
| 5.6 | Ula | Shirt | Peigan Board of Education |
| 5.7 | Darrin | Potter | Keewaytinook Internet High School |
| 5.8 | Stephanie | Rose | Acadia University Student |
| 5.9 | Sam | Shaw | Northern Alberta Institute of Technology |
| 5.10 | Samuel | Bruyere | Manitoba First Nations SchoolNet |
| 5.11 | Amanda | Andrews | Acadia University |
| 5.12 | Laara | Mixon | ABSN BC |
| 5.13 | Marcia | Nickerson | KTA |
| 5.14 | Cassondra | Campbell | Acadia University |
| 5.15 | Elizabeth | Biscaye | Akaitcho Territory Government |
| 5.16 | Darrin | Potter | Keewaytinook Internet High School |
| 5.17 | Laara | Mixon | ABSN BC |
| 5.18 | Jay | Lambert | First Nations Chiefs' Health Committee |
| 5.19 | Shirley | Adamson | Northern Native Broadcasting, Yukon (NNBY) |
| 5.20 | Jacqueline | Sinclair | Manitoba First Nations SchoolNet |
| 5.21 | Francois | Beauvais | Totem Offisource Inc. |
| 5.22 | Marc | Crevier | Totem Offisource Inc. |
| 5.23 | Penny | Carpenter | Keewaytinook Okimakanak |
| 5.24 | Eugene | Nicholas | Assembly of First Nations |
| 5.25 | Gordon | Shanks | Public Policy Forum |
| Private Sector |
| | First Name | Last Name | Organization Name |
| 6.1 | Joel | Brayman | SISBA |
| 6.2 | Francine | Whiteduck | Whiteduck Resources Inc |
| 6.3 | Nickerson | Marcia | KTA Centre for Collaborative Government |
| 6.4 | martin | sacher | Sunchild elearning community inc |
| 6.5 | Aleta | Bird | Saskatchewan Aboriginal Women's Circle Corporation (SAWCC) |
| 6.6 | harvey | mccue | harvey mccue consulting |
| 6.7 | Jocelyne | Picot | Infotelmed Communications Inc |
| 6.8 | Elizebeth | Moyer | Microsoft Canada |
| 6.9 | Gregory | Marshall | MaxSys Professionals and Solutions |
| 6.10 | Jerry | Lanouette | The Aboriginal Canada Network |
| 6.11 | Kenneth | Deer | The Eastern Door |
| 6.12 | nelson | daychief | Sunchild elearning Community inc |
| 6.13 | Anna | Molley | |
| 6.14 | Shane | Parrish | Canadian Petroleum Engineering |
| 6.15 | Steven | Fox-Radulovich | CAC Forum/Working Group Facilitator |
| 6.16 | Vidya | Rangayyan | ICT Development Group, a division of RADARSAT International, a MacDonald Dettwiler Company |
| 6.17 | harvey | mccue | harvey mccue consulting |
| 6.18 | Holly | Cooper | |
| 6.19 | John | Bernard | Donna Cona Inc. |
| 6.20 | Jocelyne | Picot | Infotelmed Communications Inc. |
| 6.21 | Gavin | Nesbitt | Pirurvik Centre |
| 6.22 | Mary | Jamieson | Native Management Services |
| 6.23 | Rick | Running Rabbit | The Indigenous Learning Company Inc. |
| 6.24 | Guy | Berthiaume | CBCI Telecom Canada Inc. |
| 6.25 | Grant | Bishop | PLATO Learning (Canada) Inc. |
| 6.26 | Rita | Hall | Turtle Technologies Inc. |
| 6.27 | Ronald | Drews | Orbital Media Group |
| 6.28 | Terry | Rudden | Consilium/ARDOS Consulting |
| 6.29 | Don | Presant | Learning Agents |
| 6.30 | Sandra | Opikokew | Saskatchewan Aboriginal Women's Circle Corporation (SAWCC) |
| 6.31 | Randy | Morse | The Indigenous Learning Company Inc. |
| 6.32 | Fred | Cattroll | Cattroll Photo Associates |
| 6.33 | Luiz | Esteves | LCE Communications |
| 6.34 | Dave | Branson | GeoSolutions Consulting Inc |
| 6.35 | Natalie | Drache | Dragonfly Blue Productions |
| *others |
| | First Name | Last Name | Organization Name |
| 7.1 | Dr. Julia | O'Sullivan | Faculty of Education Lakehead University |
| 7.2 | Kleber | Araujo | Continuing Medical Education Division, University of British Columbia. |
| 7.3 | Dr. Juanita | Epp | Faculty of Education Lakehead University |
| 7.4 | Suzanne | Taylor | Canadian Peacebuilding Coordinating Committee |
| 7.5 | David | Joanasie | Inuit Tapiriit Kanatami |
| 7.6 | Jim | Hepworth | Confederacy of Mainland Mi'kmaq |
| 7.7 | TEST | TEST | TEST |
| 7.8 | Kleber | Araujo | Continuing Medical Education Division - University of British COlumbia |
| 7.9 | Larry | Wucherer | Aboriginal Council of Winnipeg |
| 7.10 | Eric | Loring | Inuit Tapiriit Kanatami |
| 7.11 | Natasha | Francis | |
| 7.12 | Angela | Haché | Confederacy of Mainland Mi'kmaq |
| 7.13 | A. Leona | Irons | National Aboriginal Lands Managers Association |
| 7.14 | Stephen | Hendrie | Inuit Tapiriit Kanatami |